SIZE CONVERSION CHART

Size Conversion Chart
China  |  EU  |  USA — Men, Women & Children
Men's Clothing (Tops / Suits)
China EU US Label
165/84A 44 XS Extra Small
170/88A 46 S Small
175/92A 48 M Medium
180/96A 50 L Large
185/100A 52 XL Extra Large
190/104A 54 XXL 2X Large
Men's Shoes
China (cm) EU US
24.5 39 6.5
25 40 7.5
25.5 41 8
26 42 8.5
26.5 43 9.5
27 44 10
27.5 45 11
28 46 11.5
Women's Clothing
China EU US Label
155/76A 32 2 XS
160/80A 34 4 S
165/84A 36 6 S/M
165/88A 38 8 M
170/92A 40 10 L
170/96A 42 12 XL
175/100A 44 14 XXL
Women's Shoes
China (cm) EU US
22 35 5
22.5 36 5.5
23 37 6.5
23.5 38 7.5
24 39 8.5
24.5 40 9
25 41 10
Children's Clothing (by age / height)
China (Height cm) EU (Age) US (Age)
80 12–18M 12–18M
90 2Y 2T
100 3–4Y 3T–4T
110 5Y 5–6
120 6–7Y 6–7
130 8–9Y 8
140 9–10Y 10
150 11–12Y 12
Children's Shoes
China (cm) EU US
13.5 21 5 (Toddler)
15 23 7 (Toddler)
16.5 25 9 (Toddler)
18 27 11 (Kids)
19.5 30 12.5 (Kids)
21 32 1 (Kids)
22.5 34 3 (Kids)
Ring Sizes — Women
China EU US Diameter (mm)
8 44 3.5 14.1
9 46 4.5 14.9
10 48 5 15.7
11 50 5.5 16.1
12 52 6 16.5
13 54 6.5 16.9
14 57 7 17.3
15 59 7.5 17.7
16 61 8 18.1
17 64 8.5 18.5
18 66 9 18.9
Ring Sizes — Men
China EU US Diameter (mm)
16 61 8 18.1
17 64 8.5 18.5
18 66 9 18.9
19 69 9.5 19.4
20 71 10 19.8
21 73 10.5 20.2
22 76 11 20.6
23 78 11.5 21.0
24 81 12 21.4
25 83 12.5 21.8
Sizes vary by brand and manufacturer — use this chart as a general guide. For shoes, foot length in cm is the most reliable cross-reference. For rings, measuring diameter (mm) directly with a ring sizer reduces returns.